Grid Viscose Knitted Trousers

€665

To help you decide which size to buy, our design team have measured all items individually

JOSEPH Length Bust Waist Hips Sleeve Length Shoulder Width Inside Leg Outer Leg Front Rise Heel Platform Width Height Depth Chest
XXS 0 0 56 83 0 0 78 102 28 0 0 0 0 0 0
XS 0 0 60 87 0 0 78 103 28 0 0 0 0 0 0
S 0 0 64 91 0 0 78 103 29 0 0 0 0 0 0
M 0 0 68 95 0 0 78 104 29 0 0 0 0 0 0
L 0 0 72 99 0 0 78 104 30 0 0 0 0 0 0
XL 0 0 76 103 0 0 78 105 30 0 0 0 0 0 0
XXS(s) 0 0 56 83 0 0 74 98 28 0 0 0 0 0 0
XS(s) 0 0 60 87 0 0 74 99 28 0 0 0 0 0 0
S(s) 0 0 64 91 0 0 74 99 29 0 0 0 0 0 0
M(s) 0 0 68 95 0 0 74 100 29 0 0 0 0 0 0
L(s) 0 0 72 99 0 0 74 100 30 0 0 0 0 0 0
XL(s) 0 0 76 103 0 0 74 101 30 0 0 0 0 0 0
JOSEPH UK FR EU US DE IT JP
XXS/32 4 32 30 0 30 36 3
XS/34 6 34 32 2 32 38 5
S/36 8 36 34 4 34 40 7
M/38 10 38 36 6 36 42 9
L/40 12 40 38 8 38 44 11
XL/42 14 42 40 10 40 46 13
XXL/44 16 44 42 12 42 48 15