Crepe Wool Stretch Tafira Trousers

$182 $455 60% OFF

To help you decide which size to buy, our design team have measured all items individually

JOSEPH Length Bust Waist Hips Sleeve Length Shoulder Width Inside Leg Outer Leg Front Rise Heel Platform Width Height Depth Chest
42(s) 0 0 87 104 0 0 76 104 25 0 0 0 0 0 0
40(s) 0 0 83 100 0 0 76 104 25 0 0 0 0 0 0
38(s) 0 0 79 96 0 0 76 103 24 0 0 0 0 0 0
36(s) 0 0 75 92 0 0 76 103 24 0 0 0 0 0 0
34(s) 0 0 71 88 0 0 76 102 23 0 0 0 0 0 0
32(s) 0 0 67 84 0 0 76 102 23 0 0 0 0 0 0
44 0 0 91 108 0 0 87 116 26 0 0 0 0 0 0
42 0 0 87 104 0 0 87 115 25 0 0 0 0 0 0
40 0 0 83 100 0 0 87 115 25 0 0 0 0 0 0
38 0 0 79 96 0 0 87 114 24 0 0 0 0 0 0
36 0 0 75 92 0 0 87 114 24 0 0 0 0 0 0
34 0 0 71 88 0 0 87 113 23 0 0 0 0 0 0
32 0 0 67 84 0 0 87 113 23 0 0 0 0 0 0
JOSEPH UK FR EU US DE IT JP
XXS/32 4 32 30 0 30 36 3
XS/34 6 34 32 2 32 38 5
S/36 8 36 34 4 34 40 7
M/38 10 38 36 6 36 42 9
L/40 12 40 38 8 38 44 11
XL/42 14 42 40 10 40 46 13
XXL/44 16 44 42 12 42 48 15