Double Face Cashmere Garance Jacket

£895

To help you decide which size to buy, our design team have measured all items individually

JOSEPH Length Bust Waist Hips Sleeve Length Shoulder Width Inside Leg Outer Leg Front Rise Heel Platform Width Height Depth Chest
32 97 97 98 104 0 41 0 0 0 0 0 0 0 0 0
34 98 101 102 108 0 42 0 0 0 0 0 0 0 0 0
36 99 105 106 112 0 43 0 0 0 0 0 0 0 0 0
38 100 109 110 116 0 44 0 0 0 0 0 0 0 0 0
40 101 113 114 120 0 45 0 0 0 0 0 0 0 0 0
42 102 117 118 124 0 46 0 0 0 0 0 0 0 0 0
44 103 121 122 128 0 47 0 0 0 0 0 0 0 0 0
32(s) 92 97 98 104 0 41 0 0 0 0 0 0 0 0 0
34(s) 93 101 102 108 0 42 0 0 0 0 0 0 0 0 0
36(s) 94 105 106 112 0 43 0 0 0 0 0 0 0 0 0
38(s) 95 109 110 116 0 44 0 0 0 0 0 0 0 0 0
JOSEPH UK FR EU US DE IT JP
XXS/32 4 32 30 0 30 36 3
XS/34 6 34 32 2 32 38 5
S/36 8 36 34 4 34 40 7
M/38 10 38 36 6 36 42 9
L/40 12 40 38 8 38 44 11
XL/42 14 42 40 10 40 46 13
XXL/44 16 44 42 12 42 48 15