Soft Wool Dress

£402 £575 30% OFF

To help you decide which size to buy, our design team have measured all items individually

JOSEPH Length Bust Waist Hips Sleeve Length Shoulder Width Inside Leg Outer Leg Front Rise Heel Platform Width Height Depth Chest
XXS 120 90 98 112 69 0 0 0 0 0 0 0 0 0 0
XXS(s) 115 90 98 112 66 0 0 0 0 0 0 0 0 0 0
XS(s) 116 94 102 116 67 0 0 0 0 0 0 0 0 0 0
S(s) 117 98 106 120 67 0 0 0 0 0 0 0 0 0 0
M(s) 118 102 110 124 68 0 0 0 0 0 0 0 0 0 0
XS 121 94 102 116 70 0 0 0 0 0 0 0 0 0 0
XL 125 110 118 132 73 0 0 0 0 0 0 0 0 0 0
S 122 98 106 120 70 0 0 0 0 0 0 0 0 0 0
M 123 102 110 124 71 0 0 0 0 0 0 0 0 0 0
L 124 106 114 128 72 0 0 0 0 0 0 0 0 0 0
JOSEPH UK FR EU US DE IT JP
XXS/32 4 32 30 0 30 36 3
XS/34 6 34 32 2 32 38 5
S/36 8 36 34 4 34 40 7
M/38 10 38 36 6 36 42 9
L/40 12 40 38 8 38 44 11
XL/42 14 42 40 10 40 46 13
XXL/44 16 44 42 12 42 48 15