Silk Crepe de Soie Hulin Trousers

€485

To help you decide which size to buy, our design team have measured all items individually

JOSEPH Length Bust Waist Hips Sleeve Length Shoulder Width Inside Leg Outer Leg Front Rise Heel Platform Width Height Depth Chest
32 0 0 50 94 0 0 84 113 26 0 0 0 0 0 0
34 0 0 54 98 0 0 84 113 27 0 0 0 0 0 0
36 0 0 58 102 0 0 84 114 27 0 0 0 0 0 0
38 0 0 62 106 0 0 84 114 28 0 0 0 0 0 0
40 0 0 66 110 0 0 84 115 28 0 0 0 0 0 0
42 0 0 70 114 0 0 84 115 29 0 0 0 0 0 0
44 0 0 74 118 0 0 84 116 29 0 0 0 0 0 0
32(s) 0 0 50 94 0 0 75 104 26 0 0 0 0 0 0
34(s) 0 0 54 98 0 0 75 104 27 0 0 0 0 0 0
36(s) 0 0 58 102 0 0 75 105 27 0 0 0 0 0 0
38(s) 0 0 62 106 0 0 75 105 28 0 0 0 0 0 0
40(s) 0 0 66 110 0 0 75 106 28 0 0 0 0 0 0
42(s) 0 0 70 114 0 0 75 106 29 0 0 0 0 0 0
44(s) 0 0 74 118 0 0 75 107 29 0 0 0 0 0 0
JOSEPH UK FR EU US DE IT JP
XXS/32 4 32 30 0 30 36 3
XS/34 6 34 32 2 32 38 5
S/36 8 36 34 4 34 40 7
M/38 10 38 36 6 36 42 9
L/40 12 40 38 8 38 44 11
XL/42 14 42 40 10 40 46 13
XXL/44 16 44 42 12 42 48 15